Honor 10 Lite price in india , specification and price, launch date in india

RS 14390/-
HONOR 10 LITE SPECIFICATION

RS 14390/-
HONOR 10 LITE SPECIFICATION
Performance | Octa-core |
Display | 6.21" (15.77 cm) |
Storage | 64 GB |
Camera | 13 MP + 2 MP |
Battery | 3400 mAh |
Ram | 4 GB |
Launch Date In India | January 15, 2019 (Expected) |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 10 Lite |
Launch Date | January 15, 2019 (Expected) |
Custom Ui | EMUI |
Brand | Honor |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Chipset | HiSilicon Kirin 710 |
Graphics | Mali-G51 MP4 |
Processor | Octa-core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
Thickness | 7.9 mm |
Width | 73.6 mm |
Weight | 162 grams |
Height | 154.8 mm |
Colors | White, Midnight Black, Gradient Blue, Gradient Red |
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Screen To Body Ratio Claimed By The Brand | 91% |
Pixel Density | 415 ppi |
Screen To Body Ratio Calculated | 82.91% |
Screen Size | 6.21 inches (15.77 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
User Available Storage | Up to 53.9 GB |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | Exmor RS |
Autofocus | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 24 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps |
User Replaceable | No |
Type | Li-Polymer |
Capacity | 3400 mAh |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | A mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments