HONOR VIEW 20 MOBILE FULL PHONE SPECIFICATIONS &PRICE IN INDIA

SPECIFICATIONS FULL MOBILE
Performance | Octa-core |
Display | 6.4" (16.26 cm) |
Storage | 128 GB |
Camera | 48 MP |
Battery | 4000 mAh |
Ram | 6 GB |
Launch Date In India | January 29, 2019 (Expected) |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Also Known As | Honor V20 |
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | View 20 |
Launch Date | January 29, 2019 (Expected) |
Brand | Honor |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
Chipset | HiSilicon Kirin 980 |
Graphics | Mali-G76 MP10 |
Processor | Octa-core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Ram | 6 GB |
Thickness | 8.1 mm |
Width | 75.4 mm |
Weight | 180 grams |
Height | 156.9 mm |
Colors | Black, Blue, Red |
Display Type | IPS LCD |
Bezelless Display | Yes |
Screen To Body Ratio Claimed By The Brand | 91.80% |
Pixel Density | 398 ppi |
Screen To Body Ratio Calculated | 85.99% |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2310 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 128 GB |
Expandable Memory | No |
Usb Otg Support | Yes |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor |
Autofocus | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 25 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 3840x2160 @ 30 fps |
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-Polymer |
Capacity | 4000 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Types | Yes (Doesn`t support micro-USB) |
Usb Connectivity | The mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE GPRS: Available EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE GPRS: Available |
0 Comments