Key Specs
RAM | 6 GB | |
Processor | Samsung Exynos 9 Octa 9611 | |
Rear Camera | 64 MP + 8 MP + 5 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 6000 mAh | |
Display | 6.4 inches |
General
Launch Date | March 5, 2020 (Expected) | |
Brand | Samsung | |
Model | Galaxy M31 | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 159.2 mm Compare Size | |
Width | 75.1 mm | |
Thickness | 8.9 mm
Good
| |
Weight | 191 grams
Poor
| |
Build Material | Back: Polycarbonate | |
Colors | Black, Blue, Red |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ![]() | |
Pixel Density | 403 PPI
Best in Class
| |
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 83.92 % |
Performance
Chipset | Samsung Exynos 9 Octa 9611 | |
Processor | Octa-core (2.3 GHz, Quad-core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53)
Good
| |
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 6 GB
Best in Class
|
Storage
Internal Memory | 64 GB
Best in Class
| |
Expandable Memory | ![]() |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8 Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 4.0" sensor size, 1.12µm pixel size)5 MP f/2.2 Camera(25 mm focal length, 5.0" sensor size, 1.12µm pixel size)5 MP f/2.2, Depth Camera | |
Sensor | ISOCELL Plus | |
Autofocus | ![]() | |
Physical Aperture | F1.8 | |
Flash | ![]() | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0 Primary Camera(25 mm focal length, 5.0" sensor size, 0.8µm pixel size) | |
Sensor | Exmor RS | |
Physical Aperture | F2.0 |
Battery
Capacity | 6000 mAh | |
Type | Li-ion | |
User-Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
0 Comments